M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Wednesday, September 2nd, 2009 Posted in Annexation, White Center news | 3 Comments »
King County certified the final results of the August 18 election today, and here's how the annexation measure ended up: FOR ANNEXATION 1380 55.56% AGAINST ANNEXATION 1104 44.44% 39.5% of voters in the ... Read more..