M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Tuesday, July 28th, 2009 Posted in Safety, Weather | 1 Comment »
In the Northwest we are not used to prolonged heat. As such, we are unprepared to take measures to stay healthy under such conditions. Cliff Mass puts it succintly: Anyway, this ... Read more..