M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Thursday, August 28th, 2008 Posted in Crime, Graffiti, Parks, White Center news | 1 Comment »
Just back from the White Center/South Delridge Community Safety meeting, with lots of information that we will break into at least three reports. First one -- King County Parks' draft ... Read more..