| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Tuesday, October 14th, 2008 Posted in Real estate | Comments Off on Update on 16th/Roxbury “for sale” listing
Ricardo first reported this almost two weeks ago - the 16th/Roxbury building, on the market. At the time, he reported it was being "shopped" at $1,700,000. Just happened onto the ... Read more..