M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sunday, December 13th, 2009 Posted in Environment, Weather, White Center news | Comments Off on White Center Weather Watch: Burn ban lifted
Just in from Puget Sound Clean Air Agency: The Stage 2 burn ban issued on December 8 for Snohomish County and December 9 for King, Kitsap and Pierce counties is lifted, ... Read more..