M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Tuesday, August 19th, 2008 Posted in Election, Politics, White Center news | 1 Comment »
The latest King County results are linked from this page. We'll add updates to this post as the 11th Legislative District (which includes part of White Center) races shape up; ... Read more..Monday, August 18th, 2008 Posted in Politics, White Center news | Comments Off on Vote tomorrow (if you haven’t already)
If you vote in person instead of by mail, tomorrow's the day - 7 am to 8 pm. The "Top 2 Primary" system is now in effect; the county has ... Read more..