<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Center Now: The blog about White Center &#187; Environment</title>
	<atom:link href="http://whitecenternow.com/categories/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitecenternow.com</link>
	<description>White Center news, photos, video, events, discussion</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8216;Green jobs&#8217; training showcased at future White Center development site</title>
		<link>http://whitecenternow.com/2010/07/21/green-jobs-training-showcased-at-future-white-center-development-site/</link>
		<comments>http://whitecenternow.com/2010/07/21/green-jobs-training-showcased-at-future-white-center-development-site/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:08:57 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[White Center Community Development Association]]></category>
		<category><![CDATA[White Center news]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Got Green]]></category>
		<category><![CDATA[Strength of Place Village]]></category>

		<guid isPermaLink="false">http://whitecenternow.com/?p=4721</guid>
		<description><![CDATA[(Video and photos by Cliff DesPeaux) For White Center Now and partner site West Seattle Blog, photojournalist Cliff DesPeaux covered today&#8217;s &#8220;Got Green?&#8221; &#8220;green jobs&#8221;-program media event at SW 100th and 13th SW, on the site of the future Strength of Place Initiative (SOPI) Village in WC. The video above is from the media briefing [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="481" height="301"><param name="movie" value="http://www.youtube.com/v/6qQ_AaFdwI0&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6qQ_AaFdwI0&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="481" height="301"></embed></object></center></p>
<p><em><small>(Video and photos by<strong> Cliff DesPeaux</strong>)</small></em><br />
For <strong>White Center Now</strong> and partner site <strong><a target="_blank" href="http://westseattleblog.com">West Seattle Blog</a></strong>, photojournalist <strong>Cliff DesPeaux</strong> covered today&#8217;s &#8220;<a target="_blank" href="http://gotgreen.org/">Got Green?</a>&#8221; &#8220;green jobs&#8221;-program media event at SW 100th and 13th SW, on the site of the future <strong>Strength of Place Initiative (SOPI) Village</strong> in WC. The video above is from the media briefing that kicked off the event, at one of the existing houses that will be demolished as part of the revving-up project:</p>
<p><center><img src="http://whitecenternow.com/wp-content/uploads/2010/07/gothouse.jpg" /></center></p>
<p>SOPI is a project to create 30 future housing units, involving the <strong><a target="_blank" href="http://www.wccda.org">White Center Community Development Association</a></strong> as well as both the West Seattle-based <strong><a target="_blank" href="http://dnda.org">Delridge Neighborhood Development Association</a></strong> and <strong>Capitol Hill Housing</strong>. The workers who are training in weatherization techniques at the future demolition site are hoping to be providing as part of a City of Seattle project that organizers say will kick off this fall. As part of today&#8217;s event, Seattle Deputy Mayor <strong>Darryl Smith</strong> was on hand (he speaks about 5 minutes into our video clip). RIght now, 14 trainees are learning at this site. A walking tour followed the briefing, going inside the house to see what the trainees are working on &#8211; such as measuring for insulation:</p>
<p><center><img src="http://whitecenternow.com/wp-content/uploads/2010/07/gotinsidehouse.jpg" /></center></p>
<p><center><img src="http://whitecenternow.com/wp-content/uploads/2010/07/gotevenmoreinsidehouse.jpg" /></center></p>
<p>In the next photo, <strong>Michael Siva</strong> is working in the crawl space:</p>
<p><center><img src="http://whitecenternow.com/wp-content/uploads/2010/07/gotmoreinsidehouse.jpg" /></center></p>
<p>Placards at the training site reminded onlookers what the project&#8217;s about:</p>
<p><center><img src="http://whitecenternow.com/wp-content/uploads/2010/07/gotmoreslogans.jpg" /></center></p>
<p>You can find out more about Got Green? <a target="_blank" href="http://gotgreen.org">here</a>. As for Strength of Place Initiative, groundbreaking is set to happen later this summer &#8211; here&#8217;s one of the renderings:</p>
<p><center><img src="http://whitecenternow.com/wp-content/uploads/2010/07/strength.jpg" /></center></p>
<p>Its description, from project managers:</p>
<blockquote><p><i>Located on the corner of SW 100th Street and 13th Avenue SW, the project will have 30 apartments ranging from one-bedrooms to three-bedrooms for low-income families making less than about $55,000/year. Strength of Place Village will also deliver living-wage construction jobs to White Center and will be green built to the Washington State Evergreen Sustainable Development Standard. </i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://whitecenternow.com/2010/07/21/green-jobs-training-showcased-at-future-white-center-development-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County Phase 1 burn ban takes effect tomorrow</title>
		<link>http://whitecenternow.com/2010/07/14/king-county-phase-1-burn-ban-takes-effect-tomorrow/</link>
		<comments>http://whitecenternow.com/2010/07/14/king-county-phase-1-burn-ban-takes-effect-tomorrow/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:08:46 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[White Center news]]></category>
		<category><![CDATA[King County burn ban]]></category>

		<guid isPermaLink="false">http://whitecenternow.com/?p=4673</guid>
		<description><![CDATA[No forest/yard burning as of tomorrow morning, per this notice just in from King County: In concert with the Washington State Department of Natural Resources and Pierce, Mason and Snohomish Counties, King County has called a Phase 1 burn ban to take effect at 8:00 a.m. on Thursday, July 15, 2010 and will run through [...]]]></description>
			<content:encoded><![CDATA[<p>No forest/yard burning as of tomorrow morning, per this notice just in from King County:</p>
<blockquote><p><i>In concert with the Washington State Department of Natural Resources and Pierce, Mason and Snohomish Counties, King County has called a Phase 1 burn ban to take effect at 8:00 a.m. on Thursday, July 15, 2010 and will run through September 30, 2010.  This burn ban applies throughout King County in both the incorporated and unincorporated areas. </p>
<p>Forest and yard debris burning is not allowed under a Phase 1 ban. This burn ban does not apply to federal forests or national parks, although these jurisdictions may have similar restrictions in effect. </p>
<p>This Phase 1 burn ban still allows recreational campfires in approved fire pits.  However, campfires and fire pits are allowed only if they are located on private land with the landowner’s permission and if built according to the specifications below. These fires must:</p>
<p>•	Be built in a metal or concrete fire pit, such as those typically found in designated campgrounds;<br />
•	Grow no larger than three feet across;<br />
•	Be located in a clear spot free from any vegetation for at least 10 feet in a horizontal direction, including a 20-foot vertical clearance from overhanging branches; and<br />
•	Be attended at all times by an alert individual with immediate access to a shovel and either five gallons of water or a connected and charged water hose.</p>
<p>King County Fire Marshal Jim Chan, in announcing the burn ban stated, &#8220;With local temperatures rising, we have called this burn ban to protect public health and safety during the summer months. This ban will be in effect throughout the summer and will be lifted on September 30, 2010.&#8221;</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://whitecenternow.com/2010/07/14/king-county-phase-1-burn-ban-takes-effect-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brownfields help for White Center? County, feds, locals talk</title>
		<link>http://whitecenternow.com/2010/06/12/brownfields-help-for-white-center-county-feds-locals-talk/</link>
		<comments>http://whitecenternow.com/2010/06/12/brownfields-help-for-white-center-county-feds-locals-talk/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:42:24 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[White Center news]]></category>

		<guid isPermaLink="false">http://whitecenternow.com/?p=4507</guid>
		<description><![CDATA[Story and photos by Jonathan Stumpf Reporting for White Center Now Members of the North Highline Unincorporated Area Council met Thursday night with officials from the Environmental Protection Agency (EPA) and King County, along with Dick Thurnau from Friends of Hicks Lake and Emery Bailey from Environmental Coalition of South Seattle (ECOSS) to discuss and [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://whitecenternow.com/wp-content/uploads/2010/06/group.jpg" /></center></p>
<p><em><strong>Story and photos by Jonathan Stumpf<br />
Reporting for White Center Now</strong></em></p>
<p>Members of the <strong><a target="_blank" href="http://www.northhighlineuac.org">North Highline Unincorporated Area Council</a></strong> met Thursday night with officials from the Environmental Protection Agency (EPA) and King County, along with <strong>Dick Thurnau </strong>from<strong> Friends of Hicks Lake</strong> and <strong>Emery Bailey</strong> from <strong>Environmental Coalition of South Seattle </strong>(ECOSS) to discuss and identify blighted properties within White Center and other North Highline neighborhoods that could benefit from King County’s Brownfields program.</p>
<p>This community grant program provides the technical assistance that is needed before the cleanup of a contaminated property takes place and helps property owners understand how to prepare for the cleanup and redevelopment.  </p>
<p>The Brownfields program provides mostly nonprofits and municipalities technical assistance in assessment of these properties, but with their ECOSS partnership, King County can extend the program to private individuals and businesses.</p>
<p><strong>Lucy Auster</strong> of the <strong>King County Solid Waste Division</strong> and <strong>Joanne LaBaw</strong> of the EPA explained to the group how the grant works: first, a property is identified as potentially contaminated like the site of a former dry cleaners or gas stations. The Phase I assessment consists of a site visit, interviews, history review, and looking at old maps and aerial photos. The Phase II assessment, if needed, involves environmental sampling and lab analysis. The phases can cost anywhere from $5,000-7,000 and $20,000-60,000 respectively.</p>
<p>Auster said this is a three-year grant with $400,000 available and they are looking to target the White Center area. Bailey added because White Center was historically an arterial route to Seattle, there are a lot of former gas stations sites perfect for this grant.</p>
<p><center><img src="http://whitecenternow.com/wp-content/uploads/2010/06/hickspollution.jpg" /></center></p>
<p>Thurnau and other council members were curious if the Brownfields program could be used for the toxicity problems at the four-acre <strong>Hicks Lake</strong> in Lakewood Park. Auster thought because it was a green space owned by King County, that could make it problematic.  She suggested that it might have to go to the state.</p>
<p>“I’ve been to Olympia on this thing before,” said Thurnau. “No one is in charge. That is the whole point.”</p>
<p>Auster said she’ll do some more research. “I’ll educate us and figure out the opportunities,” she said. “This sounds like a priority.”</p>
<p>Bailey presented to the group a report identifying 76 properties in the White Center area that he suggested would be a good starting point. “We don’t have a great big bag of goodies,” said Bailey, “but we do have some nice tools to help with getting traction.”</p>
<p>Other talk surrounded the arsenic in the planter boxes at <strong>Steve Cox Memorial Park</strong>, to which Bailey — a former geologist with Asarco — explained that it depended on the type and level of contamination.</p>
<p>Additionally, it was explained that this grant is not used for the actual cleanup or for the assessment of ongoing behaviors.</p>
<p>On July 1 at the monthly NHUAC meeting, Auster, LaBaw, and Bailey will be back to present the program and answer any questions from the full council and general public. (As always, that meeting will be at 7 pm at <strong><a target="_blank" href="http://www.northhighlinefd.org">North Highline Fire District</a></strong> HQ.)</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecenternow.com/2010/06/12/brownfields-help-for-white-center-county-feds-locals-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about energy conservation this Saturday</title>
		<link>http://whitecenternow.com/2010/05/03/learn-about-energy-conservation-this-saturday/</link>
		<comments>http://whitecenternow.com/2010/05/03/learn-about-energy-conservation-this-saturday/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:10:17 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Seattle City Light]]></category>
		<category><![CDATA[White Center news]]></category>
		<category><![CDATA[McLendon's Hardware]]></category>

		<guid isPermaLink="false">http://whitecenternow.com/?p=4386</guid>
		<description><![CDATA[Seattle CIty Light says it&#8217;ll have energy-conservation experts at McLendon&#8217;s Hardware in White Center this Saturday, 10 am-1 pm, to help you learn about saving money as well as energy. Here are the full details.]]></description>
			<content:encoded><![CDATA[<p><strong><a target="_blank" href="http://seattle.gov/light">Seattle CIty Light</a> </strong>says it&#8217;ll have energy-conservation experts at <strong>McLendon&#8217;s Hardware</strong> in White Center this Saturday, 10 am-1 pm, to help you learn about saving money as well as energy. <a target="_blank" href="http://powerlines.seattle.gov/2010/05/03/learn-more-about-energy-efficient-lighting/">Here are the full details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whitecenternow.com/2010/05/03/learn-about-energy-conservation-this-saturday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Support your local river: Duwamish Alive! next Saturday</title>
		<link>http://whitecenternow.com/2010/04/10/support-your-local-river-duwamish-alive-next-saturday/</link>
		<comments>http://whitecenternow.com/2010/04/10/support-your-local-river-duwamish-alive-next-saturday/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 06:56:13 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[How to Help]]></category>
		<category><![CDATA[White Center news]]></category>
		<category><![CDATA[Duwamish River]]></category>

		<guid isPermaLink="false">http://whitecenternow.com/?p=4294</guid>
		<description><![CDATA[Sites close to White Center are part of the lineup for Duwamish Alive! next Saturday &#8211; one day full of work parties to help our recovering river and its watershed. Roxhill Bog and South Park sites are part of the list &#8211; see it here, including links you can use to sign up and pitch [...]]]></description>
			<content:encoded><![CDATA[<p>Sites close to White Center are part of the lineup for <strong><a target="_blank" href="http://pugetsound.org/events/duwamishalive">Duwamish Alive!</a></strong> next Saturday &#8211; one day full of work parties to help our recovering river and its watershed. Roxhill Bog and South Park sites are part of the list &#8211; <a target="_blank" href="http://pugetsound.org/events/duwamishalive">see it here</a>, including links you can use to sign up and pitch in &#8211; just four hours next Saturday can make a big difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecenternow.com/2010/04/10/support-your-local-river-duwamish-alive-next-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From King County DOT: Weed-control time</title>
		<link>http://whitecenternow.com/2010/03/02/from-king-county-dot-weed-control-time/</link>
		<comments>http://whitecenternow.com/2010/03/02/from-king-county-dot-weed-control-time/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:07:22 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[White Center news]]></category>
		<category><![CDATA[King County DOT]]></category>
		<category><![CDATA[weed control]]></category>

		<guid isPermaLink="false">http://whitecenternow.com/?p=4011</guid>
		<description><![CDATA[Just announced by King County DOT, it&#8217;s time for weed work in areas including the unincorporated county areas. If you do NOT want them spraying herbicide near your property, read on to see what to do: The King County Road Services Division is scheduled to begin its roadside weed control program in unincorporated areas of [...]]]></description>
			<content:encoded><![CDATA[<p>Just announced by King County DOT, it&#8217;s time for weed work in areas including the unincorporated county areas. If you do NOT want them spraying herbicide near your property, read on to see what to do:<span id="more-4011"></span></p>
<blockquote><p><i>The King County Road Services Division is scheduled to begin its<br />
roadside weed control program in unincorporated areas of the county and<br />
in the cities of Burien and Maple Valley beginning March 29, 2010.  As<br />
part of the program, certified technicians will perform controlled<br />
herbicide spraying along some road shoulders through the summer to<br />
reduce safety hazards for pedestrians, motorists and bicyclists.  The<br />
spraying will also control noxious weeds that are toxic to some animals<br />
and pose environmental risks to native vegetation.</p>
<p>As in past years, residents who do not want crews to spray county<br />
right-of-way that abuts their property may post &#8220;owner will maintain&#8221;<br />
signs. Those residents, however, must sign an agreement with the county<br />
to maintain the right-of-way themselves. Maintenance agreements must be<br />
completed and returned to the Roads Services Division before &#8220;owner will<br />
maintain&#8221; signs can be issued. Maintenance agreements should be received<br />
by the Road Services Division by March 26, 2010.     </p>
<p>The signs are once again being provided to property owners at no charge.<br />
The county has already sent letters to property owners who asked to<br />
maintain right-of-way last year.  Signs and copies of the maintenance<br />
agreement are available by calling (206) 296-8100 or toll-free 1-800-KC<br />
ROADS.  The maintenance agreement is also available on the Road Services<br />
Division website at<br />
<a target="_blank" href="http://www.kingcounty.gov/transportation/kcdot/Roads/RoadsMaintenance/WeedControl.aspx">www.kingcounty.gov/transportation/kcdot/Roads/RoadsMaintenance/WeedControl.aspx</a></p>
<p>The Road Services Division uses small amounts of herbicides on a<br />
carefully controlled basis.  Trained technicians use only those<br />
herbicides approved by the United States Environmental Protection<br />
Agency, Food and Drug Administration and the state Department of<br />
Agriculture. Applications are additionally guided by best management<br />
practices that include follow-up monitoring and soil testing. </p>
<p>No spraying is conducted near water including rivers, streams, wetlands,<br />
bridge abutments, guardrails near water, ditches, levees, back slopes,<br />
or in moratorium zones, which include the Snoqualmie Valley and Vashon<br />
and Maury islands.  Spraying in moratorium zones is only conducted in<br />
very limited situations mandated by state or local law and/or by action<br />
of the King County Weed Board.</p>
<p>Herbicide applications are designed to keep road shoulders safe for<br />
bicyclists and pedestrians, prevent root systems from damaging roadways<br />
and reduce sod buildup that causes road flooding and icy conditions in<br />
winter. Weed control also reduces fires that can ignite uncontrolled<br />
vegetation and overgrowth that can causes accidents due to reduced<br />
visibility.                       </p>
<p>The Road Services Division will also be removing all tansy ragwort from<br />
right-of-way due to the flowering weed&#8217;s danger to animals.  State and<br />
local laws require the removal of tansy ragwort and other noxious weeds.<br />
Residents who maintain right-of-way are asked to place vegetation that<br />
may contain tansy ragwort in sealable bags to prevent the spread of the<br />
weed.</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://whitecenternow.com/2010/03/02/from-king-county-dot-weed-control-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Center Weather Watch: Burn ban lifted</title>
		<link>http://whitecenternow.com/2009/12/13/white-center-weather-watch-burn-ban-lifted/</link>
		<comments>http://whitecenternow.com/2009/12/13/white-center-weather-watch-burn-ban-lifted/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 19:11:44 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[White Center news]]></category>
		<category><![CDATA[burn ban]]></category>
		<category><![CDATA[Puget Sound Clean Air Agency]]></category>

		<guid isPermaLink="false">http://whitecenternow.com/?p=3660</guid>
		<description><![CDATA[Just in from Puget Sound Clean Air Agency: The Stage 2 burn ban issued on December 8 for Snohomish County and December 9 for King, Kitsap and Pierce counties is lifted, effective at 10:00 a.m., December 13, 2009. The current weather pattern has brought improved mixing and dispersion of fine particle pollution. As a result, [...]]]></description>
			<content:encoded><![CDATA[<p>Just in from <strong><a target="_blank" href="http://pscleanair.org">Puget Sound Clean Air Agency</a></strong>:</p>
<blockquote><p><i>The Stage 2 burn ban issued on December 8 for Snohomish County and December 9 for King, Kitsap and Pierce counties is lifted, effective at 10:00 a.m., December 13, 2009.</p>
<p>The current weather pattern has brought improved mixing and dispersion of fine particle pollution. As a result, air quality has improved sufficiently to allow the lifting our Stage 2 burn ban. Good air quality conditions are expected for the next 72 hours.</i.></p></blockquote>
<p>As for the forecast &#8230; still a chance of &#8220;snow showers,&#8221; says the National Weather Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecenternow.com/2009/12/13/white-center-weather-watch-burn-ban-lifted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got plans on the 24th? Join CoolMom for 350.org at Seattle Center</title>
		<link>http://whitecenternow.com/2009/10/13/got-plans-on-the-24th-join-coolmom-for-350-org-at-seattle-center/</link>
		<comments>http://whitecenternow.com/2009/10/13/got-plans-on-the-24th-join-coolmom-for-350-org-at-seattle-center/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:44:55 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[How to Help]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[CoolMom]]></category>

		<guid isPermaLink="false">http://whitecenternow.com/?p=3458</guid>
		<description><![CDATA[CoolMom &#8211; an environmentally minded organization in the West Seattle/White Center area &#8211; made that video to help get the word out about an event at Seattle Center on Saturday 10/24, with the bigger turnout the better &#8211; and their message: We Need You to Take the Pledge! On October 24, from 2 to 5 [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Kk0ZhT9HrkA&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Kk0ZhT9HrkA&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p><strong><a target="_blank" href="http://coolmom.org">CoolMom</a></strong> &#8211; an environmentally minded organization in the West Seattle/White Center area &#8211; made that video to help get the word out about an event at Seattle Center on Saturday 10/24, with the bigger turnout the better &#8211; and their message:</p>
<blockquote><p><i>We Need You to Take the Pledge! On October 24, from 2 to 5 pm &#8211; 350.org International Day of Climate Action &#8211; pledge 3 things you can do in your home and community for greener living, for your children, and for the planet. Join individuals, moms, dads, kids, organizations and whole communities that care about the environment and show your support for taking action to affect global warming. In the Alki room and at the Seattle Center Fountain, celebrate your pledge, learn from exhibitors and speakers and see what actions your neighbors in the Greater Seattle area are doing via a live video feed stream &#8211; all in the name of obtaining a safe level of carbon dioxide (350 parts per million)in our atmosphere by reducing each person&#8217;s carbon footprint. Don&#8217;t miss your millisecond of fame… At 3:00 pm on the Seattle Center Fountain Lawn we will be forming the numbers 3 -5-0 formed by attendees of the event and taken at 3:50 pm to showcase that Seattle is serious about climate change. </i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://whitecenternow.com/2009/10/13/got-plans-on-the-24th-join-coolmom-for-350-org-at-seattle-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Volunteers team up for the annual Hicks Lake cleanup</title>
		<link>http://whitecenternow.com/2009/09/26/photos-volunteers-team-up-for-the-annual-hicks-lake-cleanup/</link>
		<comments>http://whitecenternow.com/2009/09/26/photos-volunteers-team-up-for-the-annual-hicks-lake-cleanup/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 05:23:27 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hicks Lake]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[White Center news]]></category>

		<guid isPermaLink="false">http://whitecenternow.com/?p=3381</guid>
		<description><![CDATA[What a beautiful afternoon it was at Lakewood Park when we stopped by Hicks Lake to check on the final hour of the annual volunteer cleanup and get some photos. Note the placid scene above &#8211; then the volunteers gathered for a group shot: Just minutes earlier, they&#8217;d wrapped up their work clearing invasives and [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://whitecenternow.com/wp-content/uploads/2009/09/hickstoday.jpg" /></center></p>
<p>What a beautiful afternoon it was at Lakewood Park when we stopped by Hicks Lake to check on the final hour of the annual volunteer cleanup and get some photos. Note the placid scene above &#8211; then the volunteers gathered for a group shot:</p>
<p><center><img src="http://whitecenternow.com/wp-content/uploads/2009/09/hicksvolunteers.jpg" /></center></p>
<p>Just minutes earlier, they&#8217;d wrapped up their work clearing invasives and trash, among other jobs:</p>
<p><center><img src="http://whitecenternow.com/wp-content/uploads/2009/09/pullingweeeds.jpg" /></center></p>
<p><strong>Dick Thurnau</strong> from <strong>Friends of Hicks Lake</strong> summed it up this way:</p>
<blockquote><p><i>Twenty-five hard-working student volunteers from Seattle Pacific University came this Saturday to Hicks Lake located in King County&#8217;s Lakewood Park to remove invasive weeds. Two dumptruck loads of weeds, tree parts and litter were removed. We wish to thank the following: Disc Golf Club, Friends of Hicks Lake, a member of the NHUAC, managing engineer of King County&#8217;s surface water, providing their help to make this park and lake a better place. </p>
<p>Also the King County Maintenance crew cleaning up and filling the dump trucks with this trash all deserve  a large THANK YOU. These students&#8217; performance is a perfect example of what can be accomplished with proper guidance.</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://whitecenternow.com/2009/09/26/photos-volunteers-team-up-for-the-annual-hicks-lake-cleanup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volunteer at Hicks Lake on Saturday!</title>
		<link>http://whitecenternow.com/2009/09/23/volunteer-at-hicks-lake-on-saturday/</link>
		<comments>http://whitecenternow.com/2009/09/23/volunteer-at-hicks-lake-on-saturday/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 07:49:03 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hicks Lake]]></category>
		<category><![CDATA[White Center news]]></category>

		<guid isPermaLink="false">http://whitecenternow.com/?p=3366</guid>
		<description><![CDATA[The big cleanup is this Saturday: Please come join Friends of Hicks Lake and first-year students from Seattle Pacific University next Saturday (9/26/2009) from 10:00 AM to 3:00 PM for cleanup day at and for your Lakewood Park and Hicks Lake. Location 10 Ave SW next to Cascade Middle School. Gloves and tools will be [...]]]></description>
			<content:encoded><![CDATA[<p>The big cleanup is this Saturday:</p>
<blockquote><p><i>Please come join Friends of Hicks Lake and first-year students from Seattle Pacific University next Saturday (9/26/2009) from 10:00 AM to 3:00 PM for cleanup day at and for your Lakewood Park and Hicks Lake. Location 10 Ave SW next to Cascade Middle School.</p>
<p>Gloves and tools will be furnished; we need volunteers plus willing hands to remove weeds, broken tree limbs you get the picture. Your help will make this park and lake a better place for our community. We appreciate your help and thank you in advance.</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://whitecenternow.com/2009/09/23/volunteer-at-hicks-lake-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
